OID en FHIR namespaces
Onderstaande tabel bevat een mapping van de binnen AORTA on FHIR gehanteerde namingsystems.
| OID | URI | Description | 
|---|---|---|
| 2.16.528.1.1007.3.1 | http://fhir.nl/fhir/NamingSystem/uzi-nr-pers | Uniek Zorgverlener Identificatienummer Personen | 
| 2.16.528.1.1007.3.2 | http://fhir.nl/fhir/NamingSystem/uzi-nr-sys | UZI nummer van systeem, gekoppeld aan UZI services certificaat | 
| 2.16.528.1.1007.3.3 | http://fhir.nl/fhir/NamingSystem/ura | UZI-register abonneenummer | 
| 2.16.840.1.113883.2.4.3.11.8 | http://fhir.nl/fhir/NamingSystem/aorta-rolcode | Zie: https://www.nictiz.nl/wp-content/uploads/OID-ovrzicht-150819.pdf | 
| 2.16.840.1.113883.2.4.3.11.25 | - | Organisatie-id in het kader van AORTA. | 
| 2.16.840.1.113883.2.4.3.111.8 | http://fhir.nl/fhir/NamingSystem/aorta-role-id | AORTA Component roleID's | 
| 2.16.840.1.113883.2.4.3.111.15.1 | http://fhir.nl/fhir/NamingSystem/aorta-contextcode | AORTA contextcode | 
| 2.16.840.1.113883.2.4.3.111.15.4 | - | AORTA requestID | 
| 2.16.840.1.113883.2.4.6.1 | http://fhir.nl/fhir/NamingSystem/agb-z | Vektis AGB-z zorgverlener tabel | 
| 2.16.840.1.113883.2.4.6.3 | http://fhir.nl/fhir/NamingSystem/bsn | Burgerservicenummer | 
| 2.16.840.1.113883.2.4.6.6 | http://fhir.nl/fhir/NamingSystem/aorta-app-id | Applicatie ID binnen de AORTA infrastructuur | 
| 2.16.840.1.113883.2.4.15.4 | http://fhir.nl/fhir/NamingSystem/aorta-gegevenssoort | AORTA gegevenssoort | 
| 2.16.840.1.113883.2.4.15.111 | http://fhir.nl/fhir/NamingSystem/uzi-rolcode | UZI rolcode | 
| - | http://fhir.nl/fhir/NamingSystem/aorta-taskcode | Codesystem voor AORTA Task.code | 
| - | http://fhir.nl/fhir/NamingSystem/medmij-scope | Scope attribuut, zoals gehanteerd in de MedMij authorization flow | 
